Records
*Records are from the AAU Junior Olympic Games

Current Records - All Events (Individual & Relay)
 

Individual Records Set By Year 
2023 pdf |2019 pdf |  2018 pdf | 2017 pdf | 2016 pdf | 2015 pdf | 2014 pdf | 2013 pdf | 2012 pdf | 2011 pdf | 2010 pdf | 2009 pdf | 2008 pdf | 2007 pdf | 2006 pdf | 2005 pdf

BOYS

 
 
BOYS 8 & UNDER
8 Boys 50 Butterfly Sherif Zidan ST 37.19 2017
8 Boys 50 Freestyle Jonah Barnes VA 33.89 2010
8 Boys 50 Backstroke Jonah Barnes VA 40.79 2010
8 Boys 50 Breaststroke Nico Villarroel SC 48.44 2018
 
 
 
BOYS 10 & UNDER
10 Boys 50 Freestyle Mujahid El-Amin GA 28.97 1997
10 Boys 100 Freestyle Mujahid El-Amin GA 1:04.75 1997
10 Boys 200 Freestyle Christopher Olinger FL 2:25.02 1998
10 Boys 50 Backstroke Mujahid El-Amin GA 34.34 1996
10 Boys 100 Backstroke Mujahid El-Amin GA 1:17.20 1997
10 Boys 50 Breaststroke Michael Moreau LA 40.74 1987
10 Boys 100 Breaststroke Mujahid El-Amin GA 1:24.16 1997
10 Boys 50 Butterfly Mujahid El-Amin GA 30.61 1997
10 Boys 100 Butterfly Mujahid El-Amin GA 1:08.70 1997
10 Boys 200 IM Mujahid El-Amin GA 2:45.62 1996
 
 
BOYS 11-12
11-12 Boys 50 Freestyle Sami Zemzami NI 27.50 2018
11-12 Boys 100 Freestyle Sami Zemzami NI 1:00.23 2018
11-12 Boys 200 Freestyle Sami Zemzami NI 2:12.49 2018
11-12 Boys 400 Freestyle Sami Zemzami NI 4:41.20 2018
11-12 Boys 50 Backstroke Zachary Paliscak AZ 32.26 2012
11-12 Boys 100 Backstroke Zachary Paliscak AZ 1:10.60 2012
11-12 Boys 50 Breaststroke Will Richards MD 35.58 2001
11-12 Boys 100 Breaststroke Derek Ogata CC 1:17.26 1996
11-12 Boys 50 Butterfly Zachary Paliscak AZ 29.84 2012
11-12 Boys 100 Butterfly Sami Zemzami NI 1:06.16 2018
11-12 Boys 200 IM Will Richards MD 2:30.72 2001
 
 
 
BOYS 13-14
13-14 Boys 200 Breaststroke Deion Dean VA 2:38.34 2010
13-14 Boys 50 Freestyle Grant Peterson MO 25.71 1997
13-14 Boys 100 Freestyle Cason Wilburn VA 55.24 2015
13-14 Boys 200 Freestyle Cason Wilburn VA 2:01.35 2015
13-14 Boys 400 Freestyle Craig Evans FL 4:13.92 1996
13-14 Boys 1500 Freestyle JJ Helms TX 16:54.13 2002
13-14 Boys 100 Backstroke Trey Ike NY 1:04.11 2015
13-14 Boys 200 Backstroke Cason Wilburn VA 2:16.59 2015
13-14 Boys 100 Breaststroke Alexandre Younes  SA 1:11.89 2015
13-14 Boys 200 Breaststroke Alexandre Younes SA 2:38.68 2015
13-14 Boys 100 Butterfly Cason Wilburn VA 59.19 2015
13-14 Boys 200 Butterfly Shoonhsin Li NY 2:16.48 2015
13-14 Boys 200 IM JJ Helms TX 2:19.16 2002
13-14 Boys 400 IM Cason Wilburn VA 4:51.53 2015
 
 
BOYS 15-18
15-18 Boys 50 Freestyle Tim Kegelman VA 24.11 2001
15-18 Boys 100 Freestyle Josh Davis TX 52.29 1989
15-18 Boys 200 Freestyle Steffan Troxel OZ 1:57.08 2005
15-18 Boys 400 Freestyle Steffan Troxel OZ 4:09.20 2005
15-18 Boys 1500 Freestyle Steffan Troxel OZ 16:25.88 2005
15-18 Boys 100 Backstroke Josh Fulton VA 59.62 2001
15-18 Boys 200 Backstroke Josh Davis TX 2:11.55 1989
15-18 Boys 100 Breaststroke Griff Helfrich VA 1:07.55 2001
15-18 Boys 200 Breaststroke Griff Helfrich VA 2:26.24 2001
15-18 Boys 100 Butterfly Josh Fulton VA 57.19 2001
15-18 Boys 200 Butterfly Craig Evans FL 2:09.73 1996
15-18 Boys 200 IM Griff Helfrich VA 2:10.48 2001
15-18 Boys 400 IM Griff Helfrich VA 4:45.56 2001

 SA = Saudi Arabia


 

GIRLS

 
 
GIRLS 8 & Under
8 Girls 50 Butterfly Ayet Nishikawa-Geitheim NE 38.30 2018
8 Girls 50 Freestyle Ayet Nishikawa-Geitheim NE 34.63 2018
8 Girls 50 Backstroke Ayet Nishikawa-Geitheim NE 41.77 2018
8 Girls 50 Breaststroke Allie Rogers AR 46.78 2010
 
 
 
 
GIRLS 10 & Under
10 Girls 50 Freestyle Emily Ewing KY 30.25 1998
10 Girls 100 Freestyle Gabriela Vieira MO 1:08.46 2008
10 Girls 200 Freestyle Gabriela Vieira MO 2:26.76 2008
10 Girls 50 Backstroke Kylie Goit MI 36.05 2013
10 Girls 100 Backstroke Sophia Tuinman MI 1:18.17 2013
10 Girls 50 Breaststroke Emily Ewing KY 39.53 1998
10 Girls 100 Breaststroke Emily Ewing KY 1:29.06 1998
10 Girls 50 Butterfly Kennedy Higdon TN 33.60 2002
10 Girls 100 Butterfly Kylie Goit MI 1:16.98 2013
10 Girls 200 IM Sophia Tuinman MI 2:47.55 2013
 
 
 
 
GIRLS 11-12
11-12 Girls 50 Freestyle Blair Cross NC 28.73 2002
11-12 Girls 100 Freestyle Blair Cross NC 1:02.86 2002
11-12 Girls 200 Freestyle Julie Kent FL 2:19.47 1998
11-12 Girls 400 Freestyle Julie Kent FL 4:53.15 1998
11-12 Girls 50 Backstroke Allie O'Brien NI 33.65 2018
11-12 Girls 100 Backstroke Giovanna Cappabianca LE 1:11.97 2013
11-12 Girls 50 Breaststroke Caroline Reeves SE 35.36 2004
11-12 Girls 100 Breaststroke Samara Gelb MD 1:18.27 2002
11-12 Girls 50 Butterfly Blair Cross NC 30.56 2002
11-12 Girls 100 Butterfly Blair Cross NC 1:09.38 2002
11-12 Girls 200 IM Samara Gelb MD 2:34.96 2002

 
 
 
 
GIRLS 13-14
13-14 Girls 50 Freestyle Hannah Farmer TX 27.76 2016
13-14 Girls 100 Freestyle Elise Nishii-Kim NI 1:00.24 2019
13-14 Girls 200 Freestyle Elise Nishii-Kim NI 2:12.19 2019
13-14 Girls 400 Freestyle Meghan Mans MI 4:34.52 2013
13-14 Girls 1500 Freestyle Jillian Long FL 18:14.06 2000
13-14 Girls 100 Backstroke Hannah Farmer TX 1:09.47 2016
13-14 Girls 200 Backstroke Patricia Freitag MI 2:29.12 2013
13-14 Girls 100 Breaststroke Emily Landberg MN 1:18.53 1997
13-14 Girls 200 Breaststroke Grace Norman MI 2:50.19 2017
13-14 Girls 100 Butterfly Megan Nelson NE 1:06.50 2019
13-14 Girls 200 Butterfly Megan Nelson NE 2:29.79 2019
13-14 Girls 200 IM Sophia Verkleeren NI 2:31.48 1996
13-14 Girls 400 IM Serena Hao MI 5:22.59 2017
 
 
 
GIRLS 15-18
15-18 Girls 50 Freestyle Amelia Grant-Armstrong MI 27.32 2013
15-18 Girls 100 Freestyle Amelia Grant-Armstrong MI 59.62 2013
15-18 Girls 200 Freestyle Kelly Freeburn VA 2:09.08 2001
15-18 Girls 400 Freestyle Molly Craig NI 4:35.47 2017
15-18 Girls 1500 Freestyle Amber McLain FL 18:16.16 1997
15-18 Girls 100 Backstroke Emily Verdin VA 1:06.75 2002
15-18 Girls 200 Backstroke Sophia Verkleeren NI 2:22.10 2019
15-18 Girls 100 Breaststroke Kori Forster SO 1:15.81 1996
15-18 Girls 200 Breaststroke Catherine Craig NI 2:39.62 2019
15-18 Girls 100 Butterfly Molly Craig NI 1:04.28 2017
15-18 Girls 200 Butterfly Holly Craggs FL 2:25.16 1997
15-18 Girls 200 IM Molly Craig NI 2:23.52 2017
15-18 Girls 400 IM Molly Craig NI 5:03.05 2017