Home | Contact Us Saturday, September 04, 2010
You are here : Results»Records
National Swimming Records Minimize

*Records are from the AAU Junior Olympic Games
Individual | Relay

Individual Records 
  2010 pdf | 2009 pdf |2008 pdf | 2007 pdf | 2006 pdf

BOYS

BOYS 8 & UNDER
8 Boys 50 Butterfly Thomas Horne TN 39.75 2010
8 Boys 50 Freestyle Jonah Barnes VA 33.89 2010
8 Boys 50 Backstroke Jonah Barnes VA 40.79 2010
8 Boys 50 Butterfly Jacob Boshears            AR 42.42 2009
8 Boys 50 Freestyle Louis Bariselle SA* 37.74 2009
8 Boys 50 Backstroke Louis Bariselle SA* 43.52 2009
8 Boys 50 Breaststroke Alexandre Younes SA* 48.92 2009

BOYS 10 & UNDER
10 Boys 50 Freestyle Mujahid El-Amin GA 28.97 1997
10 Boys 100 Freestyle Mujahid El-Amin GA 1:04.75 1997
10 Boys 200 Freestyle Christopher Olinger FL 2:25.02 1998
10 Boys 50 Backstroke Mujahid El-Amin GA 34.34 1996
10 Boys 100 Backstroke Mujahid El-Amin GA 1:17.20 1997
10 Boys 50 Breaststroke Michael Moreau LA 40.74 1987
10 Boys 100 Breaststroke Mujahid El-Amin GA 1:24.16 1997
10 Boys 50 Butterfly Mujahid El-Amin GA 30.61 1997
10 Boys 100 Butterfly Mujahid El-Amin GA 1:08.70 1997
10 Boys 200 IM Mujahid El-Amin GA 2:45.62 1996

BOYS 11-12
11-12 Boys 50 Freestyle Derek Ogata CC 27.83 1996
11-12 Boys 100 Freestyle Derek Ogata CC 1:00.77 1996
11-12 Boys 200 Freestyle
Zachary Dickman
OH 2:13.39 2007
11-12 Boys 400 Freestyle Blake Wootten MO 4:47.44 1987
11-12 Boys 50 Backstroke Tareq Kaaki SA 33.08 2006
11-12 Boys 100 Backstroke Derek Ogata CC 1:11.16 1996
11-12 Boys 50 Breaststroke Will Richards MD 35.58 2001
11-12 Boys 100 Breaststroke Derek Ogata CC 1:17.26 1996
11-12 Boys 50 Butterfly Lugman El-Amin GA 30.43 2002
11-12 Boys 100 Butterfly Nathan Stibrich SO 1:08.39 1996
11-12 Boys 200 IM Will Richards MD 2:30.72 2001

BOYS 13-14
13-14 Boys 200 Breaststroke Deion Dean     VA 2:38.91 2010
13-14 Boys 50 Freestyle Grant Peterson MO 25.71 1997
13-14 Boys 100 Freestyle Michael Nordmann MO 55.97 1987
13-14 Boys 200 Freestyle JJ Helms TX 2:03.20 2002
13-14 Boys 400 Freestyle Craig Evans FL 4:13.92 1996
13-14 Boys 1500 Freestyle JJ Helms TX 16:54.13 2002
13-14 Boys 100 Backstroke Jim Wells NY 1:04.26 1987
13-14 Boys 200 Backstroke Andrew Starr VA 2:16.72 2005
13-14 Boys 100 Breaststroke Alex R. Strom EC 1:12.78 2007
13-14 Boys 200 Breaststroke John Kegelman VA 2:38.91 2002
13-14 Boys 100 Butterfly Joshua Tomlin SO 1:00.09 2006
13-14 Boys 200 Butterfly JJ Helms TX 2:17.74 2002
13-14 Boys 200 IM JJ Helms TX 2:19.16 2002
13-14 Boys 400 IM JJ Helms TX 4:53.63 2002

BOYS 15-18
15-18 Boys 50 Freestyle Tim Kegelman VA 24.11 2001
15-18 Boys 100 Freestyle Josh Davis TX 52.29 1989
15-18 Boys 200 Freestyle Steffan Troxel OZ 1:57.08 2005
15-18 Boys 400 Freestyle Steffan Troxel OZ 4:09.20 2005
15-18 Boys 1500 Freestyle Steffan Troxel OZ 16:25.88 2005
15-18 Boys 100 Backstroke Josh Fulton VA 59.62 2001
15-18 Boys 200 Backstroke Josh Davis TX 2:11.55 1989
15-18 Boys 100 Breaststroke Griff Helfrich VA 1:07.55 2001
15-18 Boys 200 Breaststroke Griff Helfrich VA 2:26.24 2001
15-18 Boys 100 Butterfly Josh Fulton VA 57.19 2001
15-18 Boys 200 Butterfly Craig Evans FL 2:09.73 1996
15-18 Boys 200 IM Griff Helfrich VA 2:10.48 2001
15-18 Boys 400 IM Griff Helfrich VA 4:45.56 2001

 SA = Saudi Arabia



 

GIRLS

GIRLS 8 & Under
8 Girls 50 Butterfly Allie Rogers AR 39.90 2010
8 Girls 50 Freestyle Allie Rogers AR 34.88 2010
8 Girls 50 Backstroke Brieanna Romney VA 42.60 2010
8 Girls 50 Breaststroke Allie Rogers AR 46.78 2010
8 Girls 50 Butterfly Isabelle Raspberry MO 43.62 2008
8 Girls 50 Freestyle Sydney Toops OR 37.15 2008
8 Girls 50 Backstroke Sydney Toops OR 43.79 2008
8 Girls 50 Breaststroke Allie Rogers AR 51.89 2009

GIRLS 10 & Under
10 Girls 50 Freestyle Emily Ewing KY 30.25 1998
10 Girls 100 Freestyle
Gabriela Vieira
MO 1:08.46 2008
10 Girls 200 Freestyle Gabriela Vieira MO 2:26.76 2008
10 Girls 50 Backstroke Gabrielle Westercamp IA 36.50 2005
10 Girls 100 Backstroke Gabriela Vieira MO 1:19.00 2008
10 Girls 50 Breaststroke Emily Ewing KY 39.53 1998
10 Girls 100 Breaststroke Emily Ewing KY 1:29.06 1998
10 Girls 50 Butterfly Kennedy Higdon TN 33.60 2002
10 Girls 100 Butterfly Sarah Sargent SE 1:17.46 1999
10 Girls 200 IM Gabriela Vieira MO 2:49.55 2008

 
GIRLS 11-12
11-12 Girls 50 Freestyle Blair Cross NC 28.73 2002
11-12 Girls 100 Freestyle Blair Cross NC 1:02.86 2002
11-12 Girls 200 Freestyle Julie Kent FL 2:19.47 1998
11-12 Girls 400 Freestyle Julie Kent FL 4:53.15 1998
11-12 Girls 50 Backstroke Gabrielle Westercamp IA 33.66 2007
Meghan Kearney MO 33.66 2008
11-12 Girls 100 Backstroke Maggie Miller WV 1:12.34 2009
11-12 Girls 50 Breaststroke Samara Gelb MD 36.76 2002
11-12 Girls 100 Breaststroke Samara Gelb MD 1:18.27 2002
11-12 Girls 50 Butterfly Blair Cross NC 30.56 2002
11-12 Girls 100 Butterfly Blair Cross NC 1:09.38 2002
11-12 Girls 200 IM Samara Gelb MD 2:34.96 2002

 
GIRLS 13-14
13-14 Girls 50 Freestyle Alexandra Marshall NC 27.92 2009
13-14 Girls 100 Freestyle Allison Brundage FL 1:00.75 1997
13-14 Girls 200 Freestyle Jillian Long FL 2:13.39 2000
13-14 Girls 400 Freestyle Stephanie Smith SO 4:36.24 1996
13-14 Girls 1500 Freestyle Jillian Long FL 18:14.06 2000
13-14 Girls 100 Backstroke Ajeenah Mohammad GA 1:10.52 1996
13-14 Girls 200 Backstroke
Holly Harper
VA 2:31.85 2008
13-14 Girls 100 Breaststroke Emily Landberg MN 1:18.53 1997
13-14 Girls 200 Breaststroke Elizabeth Burns LE 2:50.59 1999
13-14 Girls 100 Butterfly Cathy Bellingar FL 1:06.98 1996
13-14 Girls 200 Butterfly Kristin Smith MD 2:29.81 2000
13-14 Girls 200 IM Cathy Bellingar FL 2:32.51 1996
13-14 Girls 400 IM Kristin Smith MD 5:26.17 2000

GIRLS 15-18
15-18 Girls 50 Freestyle Kori Forster SO 27.62 1996
15-18 Girls 100 Freestyle Kelly Freeburn VA 59.72 2001
15-18 Girls 200 Freestyle Kelly Freeburn VA 2:09.08 2001
15-18 Girls 400 Freestyle Erin Homewood VA 4:35.93 2001
15-18 Girls 1500 Freestyle Amber McLain FL 18:16.16 1997
15-18 Girls 100 Backstroke Emily Verdin VA 1:06.75 2002
15-18 Girls 200 Backstroke Emily Verdin VA 2:27.43 2002
15-18 Girls 100 Breaststroke Kori Forster SO 1:15.81 1996
15-18 Girls 200 Breaststroke Elizabeth Ouzts VA 2:45.19 2001
15-18 Girls 100 Butterfly Kori Forster SO 1:05.06 1996
15-18 Girls 200 Butterfly Holly Craggs FL 2:25.16 1997
15-18 Girls 200 IM Kelly Freeburn VA 2:25.32 2001
15-18 Girls 400 IM Lyndsay McDavitt FL 5:11.36 1999

 

  • AAU Membership Programs
  • Club Renewal Programs
  • Reprint / Update
  • Event Sanctioning

join aau now

FOLLOW US
aau facebook the real aau youtube aau twitter
 
Benefit Bar
 
ESPN ARCADE 
Play fun casual games online at AAU's ESPN Arcade in sports, driving, puzzle, cards and action sports genres!
 
AAU TOOLS Minimize

reprint correct cards

find a local club

find a athlete

my child wants to play

-- SPONSORS --
Sell subscriptions
espn
and keep 75% profit! 
eastbay


---- AAU SPONSORS ----

aausponsors   


Copyright © 2009 by Amateur Athletic Union of the USA, Inc.
Privacy StatementTerms Of Use   About AAU    Contact AAU    FAQ's    Internship Opportunities






The information contained herein is for informational purposes only. It is not intended to be complete, nor is it represented as such. The AAU does not endorse nor recommend any specific club(s), coach(es), nor group(s) of athletes. The AAU merely provides this information as a service; it neither verifies nor guarantees the accuracy thereof.